Notice regarding Winter Water Program 12-1-17
Bank | Balance | Rate | Maturity Date | |
Customers Bank in Phoenixville (Meeks Financial) | $100,000.00 | 4.60% | 4/15/2024 | |
Eastern Utah CCU | $102,886.22 | 4.00% | 9/4/2024 | |
Eastern Utah CCU | $102,818.49 | 4.00% | 9/4/2024 | |
Eastern Utah CCU | $101,818.49 | 4.00% | 9/4/2024 | |
Cache Valley Bank | $250,000.00 | 4.70% | 2/17/2024 | |
Mountain America CU | $250,000.00 | 5.25% | 12/26/2024 | |
Wells Fargo (Meeks Financial) | $200,000.00 | 4.85% | 11/14/2024 | |
$1,107,523.20 |